| General Data | |||
| First Flown: | 1987 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | 370 km/h | Empty Weight: | |
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 2 Avco-Lycoming AL5512 turboshafts rated at 4,200 shp | ||
| Armament: | |||
| Accommodations: | Cargo: | ||
| Operators: | |||
| | |||
| Similar Aircraft: | Chinook, Sea Knight | ||
| Other Features: | Tandom 4 bladed rotors | ||
| | |||
| | |||
| Notes | |||
| A privately developed rotorcraft for testing Boeing technologies it demonstrated an increased use of composit materials in its construction. | |||



