| General Data | |||
| First Flown: | 1964 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 191 NM | Rotor Span: | unknown |
| Top Speed: | 103 kts | Empty Weight: | 815 kg |
| Service Ceiling: | unknown | Max Gross Weight: | 1,315 kg |
| Engines: | 1 Avco Lycoming IVO-540-AA rated at 305 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 Pilot, 4 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||




