| General Data | |||
| First Flown: | 1950 | Length: | 11.7 m |
| Lift Capability: | Height: | 3.41 m | |
| Range: | 336 km | Rotor Span: | 14.64 m |
| Top Speed: | 125 km/h | Empty Weight: | 1343 kg |
| Service Ceiling: | 4880 m | Max Gross Weight: | 2165 kg |
| Engines: | 1 Lycoming SO-590-B rated at 400 hp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots and 4 passengers | Cargo: | |
| Operators: | |||
| | |||
| Similar Aircraft: | LZ-5 | ||
| Other Features: | CW-40 | ||
| | |||
| | |||
| Notes | |||
| This was an engineer-produced hand built prototype of the LZ-5. It was used specifically for research. | |||



