| General Data | |||
| First Flown: | 1948 | Length: | 58 ft 1 in |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | 48 ft |
| Top Speed: | 90 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 5,900 lb |
| Engines: | 1 Alvis Leonides 521/1 engine rated at 520 shp | ||
| Armament: | n/a | ||
| Accommodations: | Pilot plus four | Cargo: | unknown |
| Operators: | |||
| | |||
| Similar Aircraft: | Sikorsky S-51 | ||
| Other Features: | See Notes | ||
| | |||
| | |||
| Notes | |||
| No longer in production, 149 were built | |||
| Westland built version of the Sikorsky S-51, This was Westland's first venture into helicopters. The basic S-51 was adapted to UK standards, including the introduction of the Alvis Leonides engine, the Dragonfly could carry a pilot and three passengers. Versions were produced for the Royal Navy, the Royal Air Force and civil operators. Those for the Royal Navy were equipped for sea rescue and communication duties, and those for the RAF primarily and casualty evacuations. Rescue versions carried a hoist capable of lifting 375lb. (170 kg). Dragonflies entered service with No 705 Naval Air Squadron at RNAS Gosport in 1950. The RAF used the Dragonfly extensively in Malaya. | |||
| Courtesy of AgustaWestland | |||



