| General Data | |||
| First Flown: | 1952 | Length: | 62 ft 1 in |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | 53 ft |
| Top Speed: | 95 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 7,500 lbs |
| Engines: | 1 Prat and Whitney Wasp R-1340-40 rated at 600 shp OR 1 Write Cyclone R-1300-3 rated at 750 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 Pilots plus ten | Cargo: | unknown |
| Operators: | |||
| | |||
| Similar Aircraft: | Sikorsky S-55 | ||
| Other Features: | See Notes | ||
| | |||
| | |||
| Notes | |||
| No longer in production, 289 were built | |||
| After the Dragonflies had entered service, Westland announced the agreement between Sikorsky had been finalized to build Sikorsky S-55 for the British Forces, the Westland built a version of the Sikorsky S-55 was used for Search and Rescue, Transport and Anti-submarine duties. Initial versions designated Series 1, followed closely the engineering of the US original, and were powered by the 600hp/447kW Pratt and Whitney engine. Later, 750hp/559kW (de-rated) Alvis Leonides Major engines was fitted producing a Series 2 of improved performance. Whirlwinds were supplied to the RAF to operate in the Rescue and Transport roles. The Royal Navy used the aircraft for SAR and anti-submarine duties. Two Whirlwind HCC Mk8 aircraft were used by The Queens Flight. | |||
| Courtesy of AgustaWestland | |||



