| General Data | |||
| First Flown: | 1979 | Length: | 15.91 m |
| Lift Capability: | unknown | Height: | 4.74 m |
| Range: | 360 nm | Rotor Span: | 13.31 m |
| Top Speed: | 120 kts | Empty Weight: | 3,338 kg |
| Service Ceiling: | 3,810 m | Max Gross Weight: | 5,806 kg |
| Engines: | 2 Rolls Royce Gem 60 turbines rated at 1,260 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 Pilots, 19 passengers | Cargo: | n/a |
| Operators: | unknown | ||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||



