| General Data | |||
| First Flown: | 1965 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 395 nm | Rotor Span: | unknown |
| Top Speed: | 95 kts | Empty Weight: | unknown |
| Service Ceiling: | 9,000 ft | Max Gross Weight: | 1,400 kg |
| Engines: | 1 Turbomeca Agusta TAA 230 rated at 300 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||




