| General Data | |||
| First Flown: | 1973 | Length: | 72ft 8in |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | 62 ft | |
| Top Speed: | 113 kts | Empty Weight: | |
| Service Ceiling: | unknown | Max Gross Weight: | 21,400 lbs |
| Engines: | 2 Rolls Royce Gnome 1400 turboshafts rated at 1,500 shp each | ||
| Armament: | n/a | ||
| Accommodations: | 2 crew and 28 troops | Cargo: | |
| Operators: | Middle East countries, India and Britian | ||
| | |||
| Similar Aircraft: | Sea King series | ||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| The major difference with this Sea King variant is the fixed landing gear. | |||
| 330 of this version were produced. | |||




