| General Data | |||
| First Flown: | 1960 | Length: | 40 ft 4 in |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | 32 ft 3 in |
| Top Speed: | 114 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 5,300 lbs |
| Engines: | 1 Rolls Royce Numbus 101 turboshaft rated at 1,050 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 Pilots plus 4 passengers | Cargo: | unknown |
| Operators: | unknown | ||
| | |||
| Similar Aircraft: | |||
| Other Features: | |||
| | |||
| | |||
| Notes | |||
| No longer in production, 149 were made. | |||
| A five seat general purpose helicopter, the result of continued development of the Saunders-Roe P 531 for the British Army. Design and manufacture of the Scout was the responsibility of the Fairey Division at Hayes. Production aircraft went mainly to the Army with a few examples sold for export. The Scout remained in service with the Army until 1994 giving the Army Air Corps its introduction to the operation of turbine powered helicopters, serving in the Middle East, Hong Kong and the Falklands. Courtesy of AgustaWestland | |||




