| General Data | |||
| First Flown: | 1948 | Length: | 28 ft 5 in |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | 32 ft |
| Top Speed: | 94 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 2,250 lb |
| Engines: | 1 Gypsy Major 215 rated at 215 shp | ||
| Armament: | n/a | ||
| Accommodations: | Pilot plus one | Cargo: | unknown |
| Operators: | Germany | ||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production, 88 were built. | |||
| With the acquisition of Saunders-Roe Westland became responsible for the Skeeter, which was in service with the Army Air Corps and the German Army as a light observation helicopter. | |||
| Courtesy of AgustaWestland | |||



