| General Data | |||
| First Flown: | 1953 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 303 nm | Rotor Span: | unknown |
| Top Speed: | 100 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 12,020 kg |
| Engines: | 1 Pratt & Whitney R-2800-50 Double Wasp rated at 1,900 shp | ||
| Armament: | n/a | ||
| Accommodations: | 2 pilots, 2 crew | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||




