| General Data | |||
| First Flown: | 1946 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 260 nm | Rotor Span: | unknown |
| Top Speed: | 91 kts | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | 2,851 kg |
| Engines: | 1 Pratt & Whitney R-1340-55 Wasp rated at 600 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot and up to 7 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||



