| General Data | |||
| First Flown: | 1997 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 353 nm | Rotor Span: | unknown |
| Top Speed: | 136 kts | Empty Weight: | 3,485 lb |
| Service Ceiling: | 14,000 ft | Max Gross Weight: | 6,000 lb |
| Engines: | 2 Pratt & Whitney 206D turboshafts rated at 1,222 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 7 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||




