| General Data | |||
| First Flown: | 1994 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 328 nm | Rotor Span: | unknown |
| Top Speed: | 128 kts | Empty Weight: | 5,000 lb |
| Service Ceiling: | unknown | Max Gross Weight: | 5,500 lb |
| Engines: | 1 Rolls Royce 250-C47B | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 6 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||




