| General Data | |||
| First Flown: | 1991 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | 385 nm | Rotor Span: | unknown |
| Top Speed: | 150 kts | Empty Weight: | 5,157 lb |
| Service Ceiling: | 12,400 ft | Max Gross Weight: | 8,400 lb |
| Engines: | 2 Allison 250-C30G/2 turboshafts rated at 1,400 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 9 passengers | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!




