| General Data | |||
| First Flown: | 1963 | Length: | unknown |
| Lift Capability: | unknown | Height: | unknown |
| Range: | unknown | Rotor Span: | unknown |
| Top Speed: | unknown | Empty Weight: | unknown |
| Service Ceiling: | unknown | Max Gross Weight: | unknown |
| Engines: | 1 Avco Lycoming TVO-435 rated at 260 shp | ||
| Armament: | n/a | ||
| Accommodations: | 1 pilot, 1 passenger | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| No longer in production | |||




