| General Data | |||
| First Flown: | 1984 | Length: | 13.39 m |
| Lift Capability: | Height: | 3.56 m | |
| Range: | 834 km | Rotor Span: | 11.3 m |
| Top Speed: | 278 km/h | Empty Weight: | 1,427 kg |
| Service Ceiling: | 6,100 m | Max Gross Weight: | 2,496 kg |
| Engines: | 2 Allison 250-C20R turboshaft engines rated at 443 shp | ||
| Armament: | n/a | ||
| Accommodations: | 7 seats | Cargo: | n/a |
| Operators: | |||
| | |||
| Similar Aircraft: | JetRanger series | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| Production was canceled until market conditions would create a manufacture volume on 120 units yearly. | |||



