| General Data | |||
| First Flown: | 1943 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 1 Franklin 160 hp engine | ||
| Armament: | |||
| Accommodations: | 1 pilot | Cargo: | |
| Operators: | |||
| | |||
| Similar Aircraft: | none | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This was an experimental helicopter that originally had an open frame that was later enclosed with a monocoque covering. | |||
| This was the first Bell helicopter. | |||
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!




