| General Data | |||
| First Flown: | 1985 | Length: | |
| Lift Capability: | Height: | ||
| Range: | Rotor Span: | ||
| Top Speed: | Empty Weight: | ||
| Service Ceiling: | Max Gross Weight: | ||
| Engines: | 2 Avco Lycoming LTS 101-750C-1 turboshafts rated at 510 shp | ||
| Armament: | |||
| Accommodations: | Cargo: | ||
| Operators: | |||
| | |||
| Similar Aircraft: | Bell 222 | ||
| Other Features: | none | ||
| | |||
| | |||
| Notes | |||
| This was a demonstration aircraft for the the Advanced composite Airframe Programme. the goal of which was the development of an al composite helicopter fuselage that would be lighter and cheaper to produce. | |||




